| Exterior |
| | Turbo | Komfort | Lux | VR6 4Motion |
| Doors | |
| Four doors | S | S | S | S |
| Power liftgate | S | S | S | S |
| Body color door handles | S | S | S | S |
| Grille | |
| Black w/chrome surround | S | - | - | - |
| Chrome | - | S | S | S |
| Lights, Front/Rear | |
| Halogen projector beam headlights | S | S | S | - |
| Bi-Xenon high intensity low/high beam projector beam headlights | - | - | - | S |
| Programmable headlights | - | - | S | S |
| Front fog/driving | - | - | S | S |
| Daytime running lights | S | S | S | S |
| Lights on warning | S | S | S | S |
| Center high mounted stop light | S | S | S | S |
| LED brakelights | S | S | S | S |
| Mirrors | |
| Body color mirrors | S | S | S | S |
| Power remote heated driver and passenger door mirrors with side blinker | S | S | S | S |
| Driver and passenger folding mirrors | S | S | S | S |
| Moldings/Panels | |
| Chrome bodyside moldings | S | S | S | S |
| Body color front bumper | S | S | S | S |
| Body color rear bumper | S | S | S | S |
| Chrome side window moldings | S | S | S | S |
| Black front windshield moldings | S | S | S | S |
| Fully galvanized steel body | S | S | S | S |
| Exhaust | |
| Stainless steel | S | S | S | S |
| Roof | |
| Express open/close 1st row sliding and tilting glass sunroof with sunshade | - | S | S | S |
| Wheels | |
| 7 x 16" silver alloy | S | - | - | - |
| 7.5 x 17" silver alloy | O | S | S | - |
| 8 x 18" silver alloy | - | - | - | S |
| Wheel locks | S | S | S | S |
| Tires | |
| 215/55R16 H AS | S | - | - | - |
| 235/45R17 H AS | - | S | S | - |
| 235/40R18 W performance AS | - | - | - | S |
| Wipers | |
| Variable intermittent wipers | S | S | S | S |
| Heated wiper jets | - | - | - | S |
| Rain detecting wipers | - | - | S | S |
| Fixed interval rear wiper | S | S | S | S |
| Interior |
| | Turbo | Komfort | Lux | VR6 4Motion |
| Air Conditioning | |
| Climatic manual Air Conditioning | S | S | - | - |
| Climatic automatic Air Conditioning | - | - | S | S |
| Dual zone front | - | - | S | S |
| Air filter | S | S | S | S |
| Alarm/Anti-Theft | |
| Immobilizer III ignition disable | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Cruise Control | |
| Cruise Control | S | S | S | S |
| Distance pacing | - | - | - | O |
| Cupholders | |
| Front cupholders | S | S | S | S |
| Rear cupholders | S | S | S | S |
| Defroster | |
| Electric rear window defroster | S | S | S | S |
| Heated exterior mirrors | S | S | S | S |
| Instrument Cluster | |
| Analog display: tachometer, engine temperature, trip odometer, in-dash clock, trip computer, exterior temperature | S | S | S | S |
| PRND in IP | O | S | S | S |
| Compass | S | S | S | S |
| Tire pressure monitor | S | S | S | S |
| Front and rear parking sensors | - | - | S | S |
| Keys | |
| Remote keyfob (all doors) | S | S | S | S |
| Integrated key/remote | S | S | S | S |
| Valet key | S | S | S | S |
| Lighting | |
| Front reading lights | S | - | - | - |
| Front and rear reading lights | - | S | S | S |
| Fading dome light | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Luggage compartment light | S | S | S | S |
| Variable IP lighting | S | S | S | S |
| Locks | |
| Power locking system with selective unlocking | S | S | S | S |
| Auto locking feature | S | S | S | S |
| Remote keyfob (all doors) with panic alarm button, trunk/hatch/door button | S | S | S | S |
| Child safety rear door locks | S | S | S | S |
| Mirrors, Interior | |
| Driver visor includes illuminated mirror | S | - | - | - |
| Driver visor includes illuminated mirror, auxiliary visor | - | S | S | S |
| Passenger visor includes illuminated mirror | S | - | - | - |
| Passenger visor includes illuminated mirror, auxiliary visor | - | S | S | S |
| Day-night rearview mirror | S | S | - | - |
| Auto-dimming day-night rearview mirror | - | - | S | S |
| Power Outlets | |
| 3 12V DC power outlet(s) | S | S | S | S |
| Radio/Audio | |
| AM/FM stereo radio, single CD player, none mounted compatible remote CD, MP3 decoder, auxiliary input jack | S | - | - | - |
| Auxiliary input jack removed | O | O | O | O |
| SIRIUS AM/FM/Satellite radio, 6-disc CD changer, none mounted compatible remote CD, MP3 decoder, auxiliary input jack, Steering Wheel audio controls | - | S | S | S |
| MP3 removed | - | - | O | O |
| Glove box mounted 6-disc remote CD, MP3 removed | - | - | O | O |
| Radio data system | - | S | S | S |
| External memory control | O | O | O | O |
| Amplifier | - | - | O | - |
| Digital signal processor | - | - | O | - |
| Integrated roof antenna | S | - | - | - |
| Window grid antenna | - | S | S | S |
| Navigation system | - | - | O | O |
| Restraints* | |
| Driver and passenger front-impact airbags | S | S | S | S |
| Driver and passenger seat mounted front side-impact airbags | S | S | S | S |
| Side Curtain Protection(TM) curtain 1st and 2nd row overhead airbags | S | S | S | S |
| Airbag occupancy sensor | S | S | S | S |
| Rear side-impact airbags | O | O | O | O |
| Front height adjustable seatbelts | S | S | S | S |
| Front seatbelt pre-tensioners | S | S | S | S |
| Front and rear seatbelt pre-tensioners | O | O | O | O |
| Rear center 3 point seatbelt | S | S | S | S |
| Anti-whiplash front head restraints | S | S | S | S |
*Airbags are supplemental restraints only and will not deploy under all crash circumstances. Always use safety belts and seat children only in the rear, using restraint systems appropriate for their size and age |
| Seating, Front | |
| 8-way driver seat with power 4-way lumbar support | S | S | S | S |
| 6-way passenger seat with manual lumbar support | S | S | - | - |
| 8-way passenger seat with power 4-way lumbar support | - | - | S | S |
| Front center armrest | S | S | S | S |
| Front driver and passenger heatable seats | O | O | S | S |
| Seating, Rear | |
| 60-40 folding seats | S | S | S | S |
| Adjustable head restraints | S | S | S | S |
| Center armrest | S | - | - | - |
| Center armrest with pass-through | - | S | S | S |
| Armrest storage | S | S | S | S |
| Steering Wheel | |
| Leather Wrapped Steering Wheel | S | S | S | S |
| Manual tilting and telescoping steering column | S | S | S | S |
| Upholstery | |
| V-Tex seating material | S | S | - | - |
| Leather seating material | - | - | S | S |
| Windows | |
| Power windows | S | S | S | S |
| Manual rear sun blinds | S | S | S | S |
| Front and rear one-touch open and close feature | S | S | S | S |
| Light tinted windows | S | S | S | S |
| Technical |
| | Turbo | Komfort | Lux | VR6 4Motion |
| Brakes | |
| 4-wheel disc with front vented discs | S | S | S | - |
| 4-wheel disc with front and rear vented discs | - | - | - | S |
| 4-wheel ABS | S | S | S | S |
| Panic brake assist | S | S | S | S |
| Hill hold control | S | S | S | S |
| Electronic parking brake | S | S | S | S |
| Engine | |
| 2.0L 4 cylinder, in-line DOHC, direct gasoline injection, intercooled turbo, 200hp, 207lb.-ft. torque | S | S | S | - |
| 3.6L V-6 DOHC, direct gasoline injection, 280hp, 265lb.-ft. torque | - | - | - | S |
| Side Protection | |
| Anti-intrusion side door beams | S | S | S | S |
| Steering | |
| Speed-sensing, electric power-assist, rack and pinion | S | S | S | S |
| Suspension | |
| Front independent strut with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S |
| Rear independent multi-link with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S |
| Traction Control | |
| Electronic Differential Lock (EDL) and Anti-slip Regulation (ASR) | S | S | S | S |
| Electronic Stabilization Program (ESP) | S | S | S | S |
| Transmission | |
| 6-speed manual | S | - | - | - |
| 6-speed automatic | O | S | S | S |
| Sequential shift control | O | - | - | - |
| With Steering Wheel controls | O | S | S | S |
| Fuel Tank | |
| 18.5 gal. capacity | S | S | S | S |
| Original New Car Limited Warranty* | |
| 48 months basic warranty | S | S | S | S |
| 50000 miles basic warranty | S | S | S | S |
| 60 months powertrain warranty | S | S | S | S |
| 60000 miles powertrain warranty | S | S | S | S |
| 144 months corrosion perforation warranty | S | S | S | S |
| Unlimited miles corrosion perforation warranty | S | S | S | - |
| Unlimited miles corrosion perforation warranty | - | - | - | S |
| 48 months roadside assistance warranty | S | S | S | S |
| 50000 miles roadside assistance warranty | S | S | S | S |
| *Please see your local dealer for questions about the limited warranty available for an individual model. |