| Exterior |
| | 2.0T | 3.6L VR6 | 3.6L VR6 4Motion | Value Edition |
| Doors | |
| Four doors | S | S | S | S |
| Power liftgate | S | S | S | S |
| Body color door handles | S | S | S | S |
| Grille | |
| Chrome | S | S | S | - |
| Black w/chrome surround | - | - | - | S |
| Lights, Front/Rear | |
| Halogen projector beam headlights | S | S | S | S |
| Bi-Xenon high intensity low/high beam headlights | O | O | O | - |
| Programmable headlights | O | O | O | - |
| Front fog/driving | O | O | O | - |
| Daytime running lights | S | S | S | S |
| Lights on warning | S | S | S | S |
| Center high mounted stop light | S | S | S | S |
| LED brakelights | S | S | S | S |
| Mirrors | |
| Body color mirrors | S | S | S | S |
| Power remote heated driver and passenger door mirrors with side blinker | S | S | S | S |
| Driver and passenger folding mirrors | S | S | S | S |
| Moldings/Panels | |
| Chrome bodyside moldings | S | S | S | S |
| Body color front bumper | S | S | S | S |
| Body color rear bumper | S | S | S | S |
| Chrome side window moldings | S | S | S | - |
| Black side window moldings | - | - | - | S |
| Black front windshield moldings | S | S | S | S |
| Fully galvanized steel body | S | S | S | S |
| Exhaust | |
| Stainless steel | S | S | S | S |
| Roof | |
| Express open/close 1st row sliding and tilting glass sunroof with sunshade | - | S | S | - |
| Wheels | |
| 7 x 16" silver alloy | S | - | - | - |
| 7.5 x 17" silver alloy | O | S | S | O |
| 8 x 18" silver alloy | O | O | O | - |
| 6.5 x 16" steel with full wheel covers | - | - | - | S |
| Wheel locks | S | S | S | - |
| Tires | |
| 215/55R16 H AS | S | - | - | S |
| 235/45R17 H AS | - | S | S | - |
| Wipers | |
| Variable intermittent wipers | S | S | S | S |
| Heated wiper jets | O | O | O | - |
| Rain detecting wipers | O | O | O | - |
| Fixed interval rear wiper | S | S | S | S |
| Interior |
| | 2.0T | 3.6L VR6 | 3.6L VR6 4Motion | Value Edition |
| Air Conditioning | |
| Climatic manual Air Conditioning | S | S | S | S |
| Climatic Climatronic automatic Air Conditioning | O | O | O | - |
| Dual zone front | O | O | O | - |
| Air filter | S | S | S | S |
| Alarm/Anti-Theft | |
| Immobilizer III ignition disable | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Cruise Control | |
| Cruise Control | S | S | S | S |
| Distance pacing | O | O | O | - |
| Cupholders | |
| Front cupholders | S | S | S | S |
| Rear cupholders | S | S | S | S |
| Defroster | |
| Electric rear window defroster | S | S | S | S |
| Heated exterior mirrors | S | S | S | S |
| Instrument Cluster | |
| Analog display: tachometer, engine temperature, trip odometer, in-dash clock, trip computer, exterior temperature | S | S | S | S |
| PRND in IP | S | S | S | S |
| Compass | S | S | S | S |
| Tire pressure monitor | S | S | S | S |
| Front and rear parking sensors | - | O | O | - |
| Keys | |
| Remote keyfob (all doors) | S | S | S | S |
| Integrated key/remote | S | S | S | S |
| Valet key | S | S | S | S |
| Lighting | |
| Front and rear reading lights | S | S | S | - |
| Front reading lights | - | - | - | S |
| Fading dome light | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Luggage compartment light | S | S | S | S |
| Variable IP lighting | S | S | S | S |
| Locks | |
| Power locking system with selective unlocking | S | S | S | S |
| Auto locking feature | S | S | S | S |
| Remote keyfob (all doors) with panic alarm button, trunk/hatch/door button | S | S | S | S |
| Child safety rear door locks | S | S | S | S |
| Mirrors, Interior | |
| Driver visor includes illuminated mirror, auxiliary visor | S | S | S | S |
| Passenger visor includes illuminated mirror, auxiliary visor | S | S | S | S |
| Day-night rearview mirror | S | S | S | S |
| Auto-dimming day-night rearview mirror | O | O | O | - |
| Power Outlets | |
| 3 12V DC power outlet(s) | S | S | S | S |
| Radio/Audio | |
| AM/FM stereo radio, single CD player, none mounted compatible remote CD, MP3 decoder, auxiliary input jack | S | - | - | S |
| AM/FM/Satellite-capable radio | O | - | - | - |
| SIRIUS AM/FM/Satellite radio | O | - | - | - |
| MP3 removed | O | O | O | - |
| 6-disc CD changer | O | - | - | - |
| Glove box mounted 6-disc remote CD, MP3 removed | O | O | O | - |
| Auxiliary input jack removed | O | O | O | O |
| SIRIUS AM/FM/Satellite radio, 6-disc CD changer, none mounted compatible remote CD, MP3 decoder, auxiliary input jack | - | S | S | - |
| Radio data system | O | S | S | - |
| External memory control | O | O | O | O |
| Amplifier | O | O | O | - |
| Digital signal processor | O | O | - | - |
| Window grid antenna | S | S | S | S |
| Navigation system | O | O | O | - |
| Restraints* | |
| Driver and passenger front-impact airbags | S | S | S | S |
| Driver and passenger seat mounted front side-impact airbags | S | S | S | S |
| Side Curtain Protection(TM) curtain 1st and 2nd row overhead airbags | S | S | S | S |
| Airbag occupancy sensor | S | S | S | S |
| Rear side-impact airbags | O | O | O | O |
| Front height adjustable seatbelts | S | S | S | S |
| Front seatbelt pre-tensioners | S | S | S | S |
| Rear center 3 point seatbelt | S | S | S | S |
| Anti-whiplash front head restraints | S | S | S | S |
*Airbags are supplemental restraints only and will not deploy under all crash circumstances. Always use safety belts and seat children only in the rear, using restraint systems appropriate for their size and age |
| Seating, Front | |
| 6-way driver seat with power 4-way lumbar support | S | S | S | - |
| 6-way driver seat with manual lumbar support | - | - | - | S |
| 6-way passenger seat with manual lumbar support | S | S | S | S |
| Front center armrest | S | S | S | S |
| Front driver and passenger heatable seats | O | O | O | - |
| Seating, Rear | |
| 60-40 folding seats | S | S | S | S |
| Adjustable head restraints | S | S | S | S |
| Center armrest with pass-through | S | S | S | - |
| Center armrest | - | - | - | S |
| Armrest storage | S | S | S | S |
| Steering Wheel | |
| Plastic/vinyl Steering Wheel | S | S | S | S |
| Leather Wrapped Steering Wheel | O | O | O | - |
| Sport Steering Wheel | O | O | O | - |
| Manual tilting and telescoping steering column | S | S | S | S |
| Upholstery | |
| V-Tex seating material | S | S | S | S |
| Windows | |
| Power windows | S | S | S | S |
| Manual rear sun blinds | - | O | O | - |
| Front and rear one-touch open and close feature | S | S | S | S |
| Light tinted windows | S | S | S | S |
| Technical |
| | 2.0T | 3.6L VR6 | 3.6L VR6 4Motion | Value Edition |
| Brakes | |
| 4-wheel disc with front vented discs | S | S | - | S |
| 4-wheel disc with front and rear vented discs | - | - | S | - |
| 4-wheel ABS | S | S | S | S |
| Panic brake assist | S | S | S | S |
| Hill hold control | S | S | S | S |
| Electronic parking brake | S | S | S | S |
| Engine | |
| 2.0L 4 cylinder, in-line DOHC, direct gasoline injection, intercooled turbo, 200hp, 207lb.-ft. torque | S | - | - | S |
| 3.6L V-6 DOHC, direct gasoline injection, 280hp, 265lb.-ft. torque | - | S | S | - |
| Side Protection | |
| Anti-intrusion side door beams | S | S | S | S |
| Steering | |
| Speed-sensing, electric power-assist, rack and pinion | S | S | S | S |
| Suspension | |
| Front independent strut with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S |
| Rear independent multi-link with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S |
| Traction Control | |
| Electronic Differential Lock (EDL) and Anti-slip Regulation (ASR) | S | S | S | S |
| Electronic Stabilization Program (ESP) | S | S | S | S |
| Transmission | |
| 6-speed automatic | S | S | S | S |
| Tiptronic sequential shift control | S | S | S | S |
| Tiptronic sequential shift control Steering Wheel paddles | O | O | O | - |
| Fuel Tank | |
| 18.5 gal. capacity | S | S | S | S |
| Original New Car Limited Warranty* | |
| 48 months basic warranty | S | S | S | S |
| 50000 miles basic warranty | S | S | S | S |
| 60 months powertrain warranty | S | S | S | S |
| 60000 miles powertrain warranty | S | S | S | S |
| 144 months corrosion perforation warranty | S | S | S | S |
| Unlimited miles corrosion perforation warranty | S | S | - | S |
| Unlimited miles corrosion perforation warranty | - | - | S | - |
| 48 months roadside assistance warranty | S | S | S | S |
| Unlimited miles roadside assistance warranty | S | S | S | S |
| *Please see your local dealer for questions about the limited warranty available for an individual model. |