| Exterior |
| | GL | GLS | GLX | GLS 4Motion | GLX 4Motion |
| Doors | |
| Four doors | S | S | S | S | S |
| Body color door handles | S | S | S | S | S |
| Grille | |
| Chrome | S | S | S | S | S |
| Lights, Front/Rear | |
| Halogen projector beam headlights | S | S | S | S | S |
| Front fog/driving | - | S | S | S | S |
| Daytime running lights | S | S | S | S | S |
| Lights on warning | S | S | S | S | S |
| Center high mounted stop light | S | S | S | S | S |
| Mirrors | |
| Body color mirrors | S | S | S | S | S |
| Power remote heated driver and passenger door mirrors with side blinker | S | S | S | S | S |
| Driver and passenger folding mirrors | S | S | - | S | - |
| Driver and passenger power folding mirrors | - | - | S | - | S |
| Moldings/Panels | |
| Body color bodyside moldings | S | S | S | S | S |
| Body color front bumper | S | S | S | S | S |
| Body color rear bumper | S | S | S | S | S |
| Chrome side window moldings | S | S | S | S | S |
| Black front windshield moldings | S | S | S | S | S |
| Fully galvanized steel body | S | S | S | S | S |
| Exhaust | |
| Stainless steel | S | S | S | S | S |
| Roof | |
| Express open/close 1st row sliding and tilting glass sunroof with sunshade | - | S | S | S | S |
| Wheels | |
| 6 x 15" steel with full wheel covers | S | - | - | - | - |
| 7 x 16" silver alloy | - | S | - | S | O |
| 6 x 15" chrome alloy | - | O | - | O | O |
| 7 x 17" silver alloy | - | O | S | O | S |
| Wheel locks | - | S | S | S | S |
| Tires | |
| 195/65R15 H AS | S | - | - | - | - |
| 205/55R16 H AS | - | S | - | S | - |
| 225/45R17 H AS | - | - | S | - | S |
| Wipers | |
| Variable intermittent wipers | S | S | S | S | S |
| Heated wiper jets | - | S | S | S | S |
| Rain detecting wipers | - | - | S | - | S |
| Speed sensitive wipers | S | S | S | S | S |
| Fixed interval rear wiper | S | S | S | S | S |
| Interior |
| | GL | GLS | GLX | GLS 4Motion | GLX 4Motion |
| Air Conditioning | |
| Manual Air Conditioning | S | S | - | S | - |
| Automatic Air Conditioning | - | - | S | - | S |
| Air filter | S | S | S | S | S |
| Alarm/Anti-Theft | |
| Immobilizer III ignition disable | S | S | S | S | S |
| Panic alarm | S | S | S | S | S |
| Tracker system | - | O | O | O | O |
| Security system | S | S | S | S | S |
| Cruise Control | |
| Cruise Control | S | S | - | S | - |
| Cruise Control with Steering Wheel controls | - | O | S | O | S |
| Cupholders | |
| Front cupholders | S | S | S | S | S |
| Rear cupholders | S | S | S | S | S |
| Defroster | |
| Electric rear window defroster | S | S | S | S | S |
| Heated exterior mirrors | S | S | S | S | S |
| Instrument Cluster | |
| Analog display: tachometer, engine temperature, oil temperature, trip odometer, in-dash clock, trip computer, exterior temperature | S | S | S | S | S |
| PRND in IP | O | O | S | S | S |
| Keys | |
| Remote keyfob (all doors) | S | S | S | S | S |
| Integrated key/remote | S | S | S | S | S |
| Valet key | S | S | S | S | S |
| Lighting | |
| Front and rear reading lights | S | S | S | S | S |
| Fading dome light | S | S | S | S | S |
| Illuminated entry | S | S | S | S | S |
| Luggage compartment light | S | S | S | S | S |
| 4 door entry lights | S | S | S | S | S |
| Variable IP lighting | S | S | S | S | S |
| Locks | |
| Power locking system with selective unlocking | S | S | S | S | S |
| Auto locking feature | S | S | S | S | S |
| Remote keyfob (all doors) with panic alarm button, trunk/hatch/door button | S | S | S | S | S |
| Child safety rear door locks | S | S | S | S | S |
| Mirrors, Interior | |
| Driver visor includes illuminated mirror, auxiliary visor | S | S | S | S | S |
| Passenger visor includes illuminated mirror | S | S | S | S | S |
| Day-night rearview mirror | S | S | - | S | - |
| Auto-dimming day-night rearview mirror | - | - | S | - | S |
| Power Outlets | |
| 3 12V DC power outlet(s) | S | S | S | S | S |
| Radio/Audio | |
| AM/FM stereo radio, single CD player, none mounted compatible remote CD | S | - | - | - | - |
| AM/FM stereo radio, single CD player, none mounted compatible remote CD, 8 Monsoon speakers | - | S | - | S | - |
| AM/FM stereo radio, single CD player, none mounted compatible remote CD, 8 Monsoon speakers, Steering Wheel audio controls | - | - | S | - | S |
| Auto-reverse cassette | S | S | S | S | S |
| Amplifier | - | S | S | S | S |
| Integrated roof antenna | S | S | S | S | S |
| Restraints* | |
| Driver and passenger front-impact airbags | S | S | S | S | S |
| Driver and passenger seat mounted front side-impact airbags | S | S | S | S | S |
| Curtain 1st and 2nd row overhead airbags | S | S | S | S | S |
| Front height adjustable seatbelts | S | S | S | S | S |
| Front and rear seatbelt pre-tensioners | S | S | S | S | S |
| Rear center 3 point seatbelt | S | S | S | S | S |
*Airbags are supplemental restraints only and will not deploy under all crash circumstances. Always use safety belts and seat children only in the rear, using restraint systems appropriate for their size and age |
| Seating, Front | |
| 6-way front seats with manual lumbar support | S | S | - | S | - |
| 8-way front seats with manual lumbar support | - | - | S | - | S |
| Front center armrest | S | S | S | S | S |
| Front driver and passenger heatable seats | - | S | S | S | S |
| Seating, Rear | |
| 60-40 folding seats | S | S | S | S | S |
| Head restraints w/tilt | S | S | S | S | S |
| Center armrest | S | S | S | - | - |
| Center armrest with pass-through | - | - | - | S | S |
| Steering Wheel | |
| Plastic/vinyl Steering Wheel | S | S | - | S | - |
| Leather Wrapped Steering Wheel | - | O | S | O | S |
| Manual tilting and telescoping steering column | S | S | S | S | S |
| Upholstery | |
| Premium cloth seating material | S | - | - | - | - |
| V-Tex seating material | O | S | - | S | - |
| Leather seating material | - | O | S | O | S |
| Windows | |
| Power windows | S | S | S | S | S |
| Driver and passenger one-touch open and close feature | S | S | S | S | S |
| Light tinted windows | S | S | S | S | S |
| Technical |
| | GL | GLS | GLX | GLS 4Motion | GLX 4Motion |
| Brakes | |
| 4-wheel disc with front vented discs | S | S | S | S | S |
| 4-wheel ABS | S | S | S | S | S |
| Panic brake assist | O | S | S | S | S |
| Engine | |
| 1.8L 4 cylinder, in-line DOHC, SMPI, intercooled turbo, 170hp, 166lb.-ft. torque | S | S | - | S | - |
| 2.8L V-6 DOHC, SMPI, 190hp, 206lb.-ft. torque | - | - | S | - | S |
| Side Protection | |
| Anti-intrusion side door beams | S | S | S | S | S |
| Steering | |
| Hydraulic power-assist, rack and pinion | S | S | S | S | S |
| Suspension | |
| Front independent multi-link with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S | S |
| Rear semi-independent torsion beam with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | - | - |
| Rear independent double wishbone with coil springs, gas-pressurized shocks, stabilizer bar | - | - | - | S | S |
| Traction Control | |
| Electronic Differential Lock (EDL) and Anti-slip Regulation (ASR) | S | S | S | - | S |
| Electronic Differential Lock (EDL) | - | - | - | S | - |
| Electronic Stabilization Program (ESP) | O | S | S | S | S |
| Transmission | |
| 5-speed manual | S | S | - | - | - |
| 5-speed automatic | O | O | S | S | S |
| Sequential shift control | O | O | - | - | - |
| Sequential shift control | O | O | S | S | S |
| Fuel Tank | |
| 16.4 gal. capacity | S | S | S | S | S |
| Original New Car Limited Warranty* | |
| 48 months basic warranty | S | S | S | S | S |
| 50000 miles basic warranty | S | S | S | S | S |
| 60 months powertrain warranty | S | S | S | S | S |
| 60000 miles powertrain warranty | S | S | S | S | S |
| 144 months corrosion perforation warranty | S | S | S | S | S |
| Unlimited miles corrosion perforation warranty | S | S | S | S | S |
| 48 months roadside assistance warranty | S | S | S | S | S |
| Unlimited miles roadside assistance warranty | S | S | S | S | S |
| *Please see your local dealer for questions about the limited warranty available for an individual model. |