| Exterior |
| | 2.5L S | 2.5L SE | 2.0T SEL | 2.0L TDI |
| Doors | |
| Four doors | S | S | S | S |
| Body color door handles | S | S | S | S |
| Grille | |
| Chrome | S | S | S | S |
| Lights, Front/Rear | |
| Halogen aero-composite headlights | S | S | S | S |
| Daytime running lights | S | S | S | S |
| Lights on warning | S | S | S | S |
| Center high mounted stop light | S | S | S | S |
| Mirrors | |
| Body color mirrors | S | S | S | S |
| Power remote heated driver and passenger door mirrors with side blinker | S | S | S | S |
| Driver and passenger folding mirrors | S | S | S | S |
| Moldings/Panels | |
| Body color front bumper | S | S | S | S |
| Body color rear bumper | S | S | S | S |
| Black side window moldings | S | - | - | - |
| Chrome side window moldings | - | S | S | S |
| Fully galvanized steel body | S | S | S | S |
| Exhaust | |
| Stainless steel | S | S | S | S |
| Wheels | |
| 6.5 x 16" steel with full wheel covers | S | - | - | - |
| 6.5 x 16" silver alloy | O | S | - | S |
| 7 x 17" silver alloy | O | O | S | O |
| 7 x 17" painted alloy | O | O | - | O |
| 7.5 x 18" black alloy | O | O | O | O |
| Tires | |
| 205/55R16 H AS | S | S | - | S |
| 225/45R17 H performance AS | - | - | S | - |
| Wipers | |
| Variable intermittent wipers | S | S | S | S |
| Heated wiper jets | S | S | S | S |
| Fixed interval rear wiper | S | S | S | S |
| Interior |
| | 2.5L S | 2.5L SE | 2.0T SEL | 2.0L TDI |
| Air Conditioning | |
| Climatic manual Air Conditioning | S | S | - | S |
| Climatic automatic Air Conditioning | - | - | S | - |
| Air filter | S | S | S | S |
| Alarm/Anti-Theft | |
| Ignition disable | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Cruise Control | |
| Cruise Control | S | S | S | S |
| Cupholders | |
| Front cupholders | S | S | S | S |
| Rear cupholders | - | S | S | S |
| Defroster | |
| Electric rear window defroster | S | S | S | S |
| Heated exterior mirrors | S | S | S | S |
| Instrument Cluster | |
| Analog display: tachometer, engine temperature, trip odometer, in-dash clock, exterior temperature | S | S | - | - |
| Analog display: tachometer, engine temperature, trip odometer, in-dash clock, trip computer, exterior temperature | - | - | S | S |
| PRND in IP | O | O | O | O |
| Compass | - | - | S | S |
| Systems monitor | - | - | S | S |
| Tire pressure monitor | S | S | S | S |
| Low coolant warning | S | S | S | S |
| Brake fluid warning | S | S | S | S |
| Keys | |
| Remote keyfob (all doors) | S | S | S | S |
| Integrated key/remote | S | S | S | S |
| Valet key | S | S | S | S |
| Lighting | |
| Front reading lights | S | S | S | S |
| Fading dome light | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Luggage compartment light | S | S | S | S |
| Variable IP lighting | S | S | S | S |
| Locks | |
| Power locking system with selective unlocking | S | S | S | S |
| Auto locking feature | S | S | S | S |
| Remote keyfob (all doors) with panic alarm button, trunk/hatch/door button | S | S | S | S |
| Child safety rear door locks | S | S | S | S |
| Mirrors, Interior | |
| Driver visor includes illuminated mirror | S | S | S | S |
| Passenger visor includes illuminated mirror | S | S | S | S |
| Day-night rearview mirror | S | S | S | S |
| Power Outlets | |
| 3 12V DC power outlet(s) | S | S | S | S |
| 1 AC power outlet(s) | - | - | S | - |
| Radio/Audio | |
| AM/FM stereo radio, single CD player, MP3 decoder, auxiliary input jack | S | - | - | - |
| Auxiliary input jack removed | O | O | O | O |
| SIRIUS(R) AM/FM/Satellite radio, 6-disc CD changer, MP3 decoder, auxiliary input jack | - | S | - | S |
| Single CD player | - | O | O | O |
| SIRIUS(R) AM/FM/Satellite radio, 6-disc CD changer, MP3 decoder, auxiliary input jack, 10 performance speakers, Steering Wheel audio controls | - | - | S | - |
| Radio data system | - | S | S | S |
| External memory control | O | O | O | O |
| Internal memory | - | O | O | O |
| Amplifier | - | - | S | - |
| Integrated roof antenna | S | - | - | - |
| Window grid antenna | - | S | S | S |
| Navigation system | - | O | O | O |
| Bluetooth wireless connectivity | O | O | O | O |
| Restraints* | |
| Driver and passenger front-impact airbags | S | S | S | S |
| Driver and passenger seat mounted front side-impact airbags | S | S | S | S |
| Side Curtain Protection(TM) curtain 1st and 2nd row overhead airbags | S | S | S | S |
| Airbag occupancy sensor | S | S | S | S |
| Rear side-impact airbags | O | O | O | O |
| Front height adjustable seatbelts | S | S | S | S |
| Front seatbelt pre-tensioners | S | S | S | S |
| Front and rear seatbelt pre-tensioners | O | O | O | O |
| Rear center 3 point seatbelt | S | S | S | S |
| Anti-whiplash front head restraints | S | S | S | S |
*Airbags are supplemental restraints only and will not deploy under all crash circumstances. Always use safety belts and seat children only in the rear, using restraint systems appropriate for their size and age |
| Seating, Front | |
| 6-way driver seat with manual lumbar support | S | S | - | S |
| 8-way driver seat with power 4-way lumbar support | - | - | S | - |
| 6-way passenger seat with manual lumbar support | S | S | S | S |
| Front center armrest | S | S | S | S |
| Front driver and passenger heatable seats | S | S | S | S |
| Seating, Rear | |
| 60-40 folding seats | S | S | S | S |
| Adjustable head restraints | S | S | S | S |
| Center armrest with pass-through | - | S | S | S |
| Armrest storage | - | S | S | S |
| Steering Wheel | |
| Plastic/vinyl Steering Wheel | S | - | - | - |
| Leather Wrapped Steering Wheel | - | S | S | S |
| Manual tilting and telescoping steering column | S | S | S | S |
| Upholstery | |
| Premium cloth seating material | S | - | - | - |
| V-Tex seating material | - | S | - | S |
| Leather seating material | - | - | S | - |
| Windows | |
| Power windows | S | S | S | S |
| Front and rear one-touch open and close feature | S | S | S | S |
| Light tinted windows | S | S | S | S |
| Technical |
| | 2.5L S | 2.5L SE | 2.0T SEL | 2.0L TDI |
| Brakes | |
| 4-wheel disc with front vented discs | S | S | S | S |
| 4-wheel ABS | S | S | S | S |
| Panic brake assist | S | S | S | S |
| Engine | |
| 2.5L 5 cylinder, in-line DOHC, SMPI, 170hp, 177lb.-ft. torque | S | S | - | - |
| 2.0L 4 cylinder, in-line DOHC, direct gasoline injection, intercooled turbo, 200hp, 207lb.-ft. torque | - | - | S | - |
| 2.0L 4 cylinder, in-line DOHC, direct injection, intercooled turbo, TDI diesel, 140hp, 236lb.-ft. torque | - | - | - | S |
| Side Protection | |
| Anti-intrusion side door beams | S | S | S | S |
| Steering | |
| Speed-sensing, electric power-assist, rack and pinion | S | S | S | S |
| Suspension | |
| Front independent strut with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S |
| Rear independent multi-link with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S |
| Traction Control | |
| Electronic Differential Lock (EDL) and Anti-slip Regulation (ASR) | S | S | S | S |
| Electronic Stabilization Program (ESP) | S | S | S | S |
| Transmission | |
| 5-speed manual | S | S | - | - |
| 6-speed automatic | O | O | - | - |
| 6-speed manual | - | - | S | S |
| 6-speed DSG automatic with Tiptronic | - | - | O | O |
| Fuel Tank | |
| 14.5 gal. capacity | S | S | S | S |
| Original New Car Limited Warranty* | |
| 36 months basic warranty | S | S | S | S |
| 36000 miles basic warranty | S | S | S | S |
| 60 months powertrain warranty | S | S | S | S |
| 60000 miles powertrain warranty | S | S | S | S |
| 144 months corrosion perforation warranty | S | S | S | S |
| Unlimited miles corrosion perforation warranty | S | S | S | S |
| 36 months roadside assistance warranty | S | S | S | S |
| 36000 miles roadside assistance warranty | S | S | S | S |
| 36 months maintenance warranty | S | S | S | S |
| 36000 miles maintenance warranty | S | S | S | S |
| *Please see your local dealer for questions about the limited warranty available for an individual model. |