| Exterior |
| | GL | GL 1.8T | GLS 2.0L | GLI 1.8T | GLI |
| Doors | |
| Four doors | S | S | S | S | S |
| Body color door handles | S | S | S | S | S |
| Grille | |
| Body color w/chrome accents | S | S | S | O | S |
| Body color | - | - | - | S | - |
| Lights, Front/Rear | |
| Halogen aero-composite headlights | S | S | S | S | S |
| Front fog/driving | - | - | - | S | - |
| Daytime running lights | S | S | S | S | S |
| Lights on warning | S | S | S | S | S |
| Center high mounted stop light | S | S | S | S | S |
| Mirrors | |
| Body color mirrors | S | S | S | S | S |
| Power remote heated driver and passenger door mirrors | S | S | S | S | S |
| Driver and passenger folding mirrors | S | S | S | S | S |
| Moldings/Panels | |
| Body color bodyside moldings | S | S | S | S | S |
| Body color front bumper | S | S | S | S | S |
| Body color rear bumper | S | S | S | S | S |
| Black side window moldings | S | S | S | S | S |
| Black front windshield moldings | S | S | S | S | S |
| Fully galvanized steel body | S | S | S | S | S |
| Exhaust | |
| Stainless steel | S | S | S | S | S |
| Chrome tailpipe exhaust tips | O | O | O | S | S |
| Roof | |
| Express open/close 1st row sliding and tilting glass sunroof with sunshade | - | - | S | S | - |
| Wheels | |
| 6 x 15" steel with full wheel covers | S | S | - | - | - |
| 6 x 15" silver alloy | O | O | S | O | O |
| 7 x 17" silver alloy | O | O | S | O | S |
| 6.5 x 16" silver alloy | O | O | S | O | O |
| 7.5 x 17" silver alloy | O | O | S | O | O |
| 7 x 15" silver alloy | O | O | S | O | O |
| 7.5 x 18" silver alloy | - | - | - | S | - |
| Wheel locks | O | O | S | S | S |
| Tires | |
| 195/65R15 H AS | S | S | S | - | - |
| 225/40R18 Y performance | - | - | - | S | - |
| 225/45R17 H AS | - | - | - | - | S |
| Wipers | |
| Variable intermittent wipers | S | S | S | S | S |
| Heated wiper jets | - | - | O | - | S |
| Speed sensitive wipers | S | S | S | S | S |
| Interior |
| | GL | GL 1.8T | GLS 2.0L | GLI 1.8T | GLI |
| Air Conditioning | |
| Manual Air Conditioning | S | S | S | S | S |
| Air filter | S | S | S | S | S |
| Alarm/Anti-Theft | |
| Immobilizer III ignition disable | S | S | S | S | S |
| Panic alarm | S | S | S | S | S |
| Tracker system | O | O | O | O | O |
| Security system | S | S | S | S | S |
| Cruise Control | |
| Cruise Control | S | S | S | S | S |
| Cruise Control with Steering Wheel controls | - | - | O | - | - |
| Cupholders | |
| Front cupholders | S | S | S | S | S |
| Rear cupholders | S | S | S | S | S |
| Defroster | |
| Electric rear window defroster | S | S | S | S | S |
| Heated exterior mirrors | S | S | S | S | S |
| Instrument Cluster | |
| Analog display: tachometer, engine temperature, trip odometer, in-dash clock | S | S | S | - | S |
| Analog display: tachometer, engine temperature, trip odometer, in-dash clock, trip computer | - | - | - | S | - |
| PRND in IP | O | O | O | - | - |
| Low coolant warning | S | S | S | S | S |
| Keys | |
| Remote keyfob (all doors) | S | S | S | S | S |
| Integrated key/remote | S | S | S | S | S |
| Valet key | S | S | S | S | S |
| Lighting | |
| Front and rear reading lights | S | S | S | S | S |
| Fading dome light | S | S | S | S | S |
| Illuminated entry | S | S | S | S | S |
| Luggage compartment light | S | S | S | S | S |
| 2 door entry lights | S | S | S | S | S |
| Variable IP lighting | S | S | S | S | S |
| Locks | |
| Power locking system with selective unlocking | S | S | S | S | S |
| Auto locking feature | S | S | S | S | S |
| Remote keyfob (all doors) with panic alarm button, trunk/hatch/door button | S | S | S | S | S |
| Child safety rear door locks | S | S | S | S | S |
| Mirrors, Interior | |
| Driver visor includes mirror, auxiliary visor | S | S | - | - | - |
| Driver visor includes illuminated mirror, auxiliary visor | - | - | S | S | S |
| Passenger visor includes mirror | S | S | - | - | - |
| Passenger visor includes illuminated mirror | - | - | S | S | S |
| Day-night rearview mirror | S | S | S | S | S |
| Power Outlets | |
| 2 12V DC power outlet(s) | S | S | S | S | S |
| Radio/Audio | |
| AM/FM stereo radio, single CD player, none mounted compatible remote CD | S | S | - | - | S |
| AM/FM stereo radio, single CD player, none mounted compatible remote CD, 8 Monsoon speakers | - | - | S | S | - |
| Auto-reverse cassette | S | S | S | S | S |
| Amplifier | - | - | S | S | O |
| Integrated roof antenna | S | S | S | S | S |
| Restraints* | |
| Driver and passenger front-impact airbags | S | S | S | S | S |
| Driver and passenger seat mounted front side-impact airbags | S | S | S | S | S |
| Side Curtain Protection(TM) curtain 1st and 2nd row overhead airbags | S | S | S | S | S |
| Front height adjustable seatbelts | S | S | S | S | S |
| Front seatbelt pre-tensioners | S | S | S | S | S |
| Rear center 3 point seatbelt | S | S | S | S | S |
*Airbags are supplemental restraints only and will not deploy under all crash circumstances. Always use safety belts and seat children only in the rear, using restraint systems appropriate for their size and age |
| Seating, Front | |
| 6-way front seats | S | S | S | - | S |
| 6-way front seats with manual lumbar support | - | - | - | S | - |
| Front center armrest | - | - | S | - | S |
| Front driver and passenger heatable seats | - | - | O | - | - |
| Front armrest storage | - | - | S | - | S |
| Seating, Rear | |
| 60-40 folding seats | S | S | S | S | S |
| Head restraints w/tilt | S | S | S | S | S |
| Steering Wheel | |
| Plastic/vinyl Steering Wheel | S | S | S | - | - |
| Leather Wrapped Steering Wheel | - | - | O | S | S |
| Sport Steering Wheel | - | - | - | S | S |
| Manual tilting and telescoping steering column | S | S | S | S | S |
| Upholstery | |
| Cloth seating material | S | S | - | - | - |
| Premium cloth seating material | - | - | S | S | S |
| Leather seating material | - | - | O | - | O |
| Windows | |
| Power windows | S | S | S | S | S |
| Driver and passenger one-touch open and close feature | S | S | S | S | S |
| Light tinted windows | S | S | S | S | S |
| Technical |
| | GL | GL 1.8T | GLS 2.0L | GLI 1.8T | GLI |
| Brakes | |
| 4-wheel disc with front vented discs | S | S | S | - | S |
| 4-wheel disc with front and rear vented discs | - | - | - | S | - |
| 4-wheel ABS | S | S | S | S | S |
| Panic brake assist | O | O | O | S | S |
| Engine | |
| 2.0L 4 cylinder, in-line SOHC, SMPI, 115hp, 122lb.-ft. torque | S | - | S | - | - |
| 1.8L 4 cylinder, in-line DOHC, SMPI, intercooled turbo, 180hp, 173lb.-ft. torque | - | S | - | S | - |
| 2.8L V-6 DOHC, SMPI, 200hp, 195lb.-ft. torque | - | - | - | - | S |
| Side Protection | |
| Anti-intrusion side door beams | S | S | S | S | S |
| Steering | |
| Hydraulic power-assist, rack and pinion | S | S | S | S | S |
| Suspension | |
| Front independent strut with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S | S |
| Rear semi-independent torsion beam with coil springs, gas-pressurized shocks, stabilizer bar | S | S | S | S | S |
| Traction Control | |
| Electronic Differential Lock (EDL) and Anti-slip Regulation (ASR) | O | S | O | S | S |
| Electronic Stabilization Program (ESP) | O | O | O | O | S |
| Transmission | |
| 5-speed manual | S | S | S | - | - |
| 4-speed automatic | O | - | O | - | - |
| 5-speed automatic | - | O | - | - | - |
| 6-speed manual | - | - | - | S | S |
| Fuel Tank | |
| 14.5 gal. capacity | S | S | S | S | S |
| Original New Car Limited Warranty* | |
| 48 months basic warranty | S | S | S | S | S |
| 50000 miles basic warranty | S | S | S | S | S |
| 60 months powertrain warranty | S | S | S | S | S |
| 60000 miles powertrain warranty | S | S | S | S | S |
| 144 months corrosion perforation warranty | S | S | S | S | S |
| Unlimited miles corrosion perforation warranty | S | S | S | S | S |
| 48 months roadside assistance warranty | S | S | S | S | S |
| 50000 miles roadside assistance warranty | S | S | S | S | S |
| *Please see your local dealer for questions about the limited warranty available for an individual model. |